Thatcher protest in Derry
Crowds in Derry's Bogside to mark funeral
LOI Premier |
| Fixtures | Results |
| Results | All Mar Apr May Jun Jul Aug Sep Oct |
| Shamrock Rovers | 1 | 1 | 17/05/2013 | |
| Cork City | 1 | 3 | 17/05/2013 | |
| Drogheda United | 2 | 3 | 17/05/2013 | |
| UCD | 1 | 1 | 17/05/2013 | |
| Shelbourne | 0 | 3 | 17/05/2013 | |
| St. Patrick's Athletic | 0 | 0 | 14/05/2013 | |
| Limerick | 0 | 1 | 14/05/2013 | |
| Bohemian FC | 1 | 2 | 10/05/2013 | |
| Bray Wanderers | 0 | 0 | 10/05/2013 | |
| Dundalk | 1 | 0 | 10/05/2013 | |
| Derry City | 2 | 4 | 10/05/2013 | |
| UCD | 1 | 0 | 07/05/2013 | |
| Shamrock Rovers | 1 | 0 | 06/05/2013 | |
| Drogheda United | 1 | 2 | 06/05/2013 | |
| Cork City | 2 | 3 | 06/05/2013 | |
| Sligo Rovers | 3 | 0 | 06/05/2013 | |
| Shelbourne | 1 | 2 | 06/05/2013 | |
| Bray Wanderers | 0 | 1 | 03/05/2013 | |
| Cork City | 0 | 2 | 03/05/2013 | |
| Derry City | 2 | 1 | 03/05/2013 | |
| Drogheda United | 2 | 2 | 03/05/2013 | |
| Shamrock Rovers | 1 | 1 | 03/05/2013 | |
| Shelbourne | 2 | 0 | 03/05/2013 | |
| Bray Wanderers | 1 | 2 | 29/04/2013 | |
| St. Patrick's Athletic | 1 | 1 | 29/04/2013 | |
| Limerick | 0 | 0 | 27/04/2013 | |
| Sligo Rovers | 2 | 2 | 27/04/2013 | |
| Dundalk | 2 | 0 | 26/04/2013 | |
| Bohemian FC | 3 | 2 | 26/04/2013 | |
| St. Patrick's Athletic | 1 | 1 | 26/04/2013 | |
| UCD | 2 | 0 | 26/04/2013 | |
| Bray Wanderers | 0 | 4 | 21/04/2013 | |
| Drogheda United | 3 | 2 | 19/04/2013 | |
| St. Patrick's Athletic | 2 | 0 | 19/04/2013 | |
| Bohemian FC | 0 | 2 | 19/04/2013 | |
| Cork City | 1 | 1 | 19/04/2013 | |
| Derry City | 2 | 1 | 19/04/2013 | |
| Limerick | 2 | 1 | 16/04/2013 | |
| St. Patrick's Athletic | 4 | 0 | 15/04/2013 | |
| Sligo Rovers | 2 | 0 | 13/04/2013 | |
| Shelbourne | 1 | 3 | 12/04/2013 | |
| Shamrock Rovers | 7 | 0 | 12/04/2013 | |
| Dundalk | 1 | 3 | 12/04/2013 | |
| UCD | 0 | 1 | 12/04/2013 | |
| Sligo Rovers | 2 | 0 | 06/04/2013 | |
| Bray Wanderers | 0 | 1 | 05/04/2013 | |
| Cork City | 2 | 1 | 05/04/2013 | |
| Dundalk | 2 | 2 | 05/04/2013 | |
| Shamrock Rovers | 1 | 1 | 05/04/2013 | |
| Bohemian FC | 0 | 4 | 05/04/2013 | |
| Limerick | 1 | 1 | 02/04/2013 | |
| St. Patrick's Athletic | 1 | 2 | 02/04/2013 | |
| Derry City | 2 | 0 | 01/04/2013 | |
| Drogheda United | 1 | 1 | 01/04/2013 | |
| UCD | 0 | 3 | 01/04/2013 | |
| Shelbourne | 0 | 1 | 01/04/2013 | |
| Limerick | 0 | 1 | 30/03/2013 | |
| Derry City | 4 | 0 | 29/03/2013 | |
| Bray Wanderers | 2 | 2 | 29/03/2013 | |
| Shamrock Rovers | 1 | 1 | 29/03/2013 | |
| Bohemian FC | 0 | 3 | 29/03/2013 | |
| Dundalk | 2 | 2 | 28/03/2013 | |
| Drogheda United | 2 | 1 | 24/03/2013 | |
| Shelbourne | 0 | 0 | 24/03/2013 | |
| Cork City | 0 | 1 | 24/03/2013 | |
| Sligo Rovers | 2 | 1 | 23/03/2013 | |
| UCD | 1 | 2 | 23/03/2013 | |
| Dundalk | 1 | 3 | 19/03/2013 | |
| Limerick | 3 | 1 | 19/03/2013 | |
| Derry City | 1 | 1 | 19/03/2013 | |
| Bohemian FC | 0 | 0 | 18/03/2013 | |
| Sligo Rovers | 3 | 0 | 16/03/2013 | |
| Cork City | 2 | 1 | 15/03/2013 | |
| UCD | 0 | 6 | 15/03/2013 | |
| Shelbourne | 1 | 3 | 15/03/2013 | |
| Drogheda United | 2 | 2 | 15/03/2013 | |
| Shamrock Rovers | 3 | 0 | 15/03/2013 | |
| Limerick | 0 | 0 | 10/03/2013 | |
| Bohemian FC | 2 | 1 | 08/03/2013 | |
| Derry City | 0 | 1 | 08/03/2013 | |
| Dundalk | 0 | 0 | 08/03/2013 | |
| St. Patrick's Athletic | 1 | 0 | 08/03/2013 | |
| Bray Wanderers | 1 | 0 | 08/03/2013 |
Crowds in Derry's Bogside to mark funeral
Snaps are 'icing on the cake' for photographer
Record numbers at 'mud madness' event
Down star Kevin McKernan has hit out at three of his team-mates who have quit the squad to travel abroad.
Sprinter Sacre is the brightest star in jump racing's firmament since the legendary Arkle and, to the delight of the Irish, he makes his next appearance at Punchestown next week.
Well over a decade ago, Tyrone manager Art McRory stood on the Dungannon pitch after a league win, answering questions about Ger Cavlan's superlative point-kicking from acute angles.
Lisburn Distillery sacked manager Tim McCann at the end of a black night for the Whites as they were relegated after 10 seasons in the Premiership.